Search Tips
3 shown of 3 entities
19 columns hidden
Title | Date added | Template | Name in Tibetan | Origin (Tibetan) |
---|---|---|---|---|
Tandyi | Nov 22, 2021 | Prisoners | ||
Gabga | Nov 22, 2021 | Prisoners | ||
Rabgyal | Nov 22, 2021 | Prisoners | རབ་རྒྱལ། | སེར་ཤུལ་རྫོང་། |
3 shown of 3 entities
Title | Date added | Template | Name in Tibetan | Origin (Tibetan) |
---|---|---|---|---|
Tandyi | Nov 22, 2021 | Prisoners | ||
Gabga | Nov 22, 2021 | Prisoners | ||
Rabgyal | Nov 22, 2021 | Prisoners | རབ་རྒྱལ། | སེར་ཤུལ་རྫོང་། |
3 shown of 3 entities