Search Tips
7 shown of 7 entities
18 columns hidden
Title | Date added | Template | Name in Tibetan | Origin (Tibetan) |
---|---|---|---|---|
Bhante Dorjee | Nov 22, 2021 | Prisoners | ||
Geshe Tenzin Choephel | Nov 22, 2021 | Prisoners | དགེ་བཤེས་བསྟན་འཛིན་ཆོས་འཕེལ། | རེབ་གོང་རྫོང་། |
Jigme Gyatso | Nov 22, 2021 | Prisoners | འཇིགས་མེད་རྒྱ་མཚོ། | རེབ་གོང་རྫོང་། |
Dorjee Wangchuk | Nov 22, 2021 | Prisoners | རྡོ་རྗེ་དབང་ཕྱུག་ | རེབ་གོང་རྫོང་། |
Tamdin | Nov 22, 2021 | Prisoners | རྟ་མགྲིན། | རེབ་གོང་རྫོང་། |
Jampa Gyaltsen | Nov 22, 2021 | Prisoners | བྱམས་པ་རྒྱལ་མཚན། | རེབ་གོང་རྫོང་། |
Namkha Jam | Nov 22, 2021 | Prisoners | ནམ་མཁའ་བྱམས། | རེབ་གོང་རྫོང་། |
7 shown of 7 entities