Search Tips
20 shown of 20 entities
19 columns hidden
Title | Date added | Template | Name in Tibetan | Origin (Tibetan) |
---|---|---|---|---|
Wangkyi | Oct 25, 2024 | Prisoners | ||
Tenzin Dolma | Apr 24, 2024 | Prisoners | ||
Namkyi | Apr 24, 2024 | Prisoners | ||
Serkyi | Nov 22, 2021 | Prisoners | གསེར་སྐྱིད། | རྔ་པ་རྫོང་། |
Dukpe | Nov 22, 2021 | Prisoners | ||
Jampa | Nov 22, 2021 | Prisoners | བྱམས་པ། | རྔ་པ་རྫོང་། |
Kunchok Dolma | Nov 22, 2021 | Prisoners | དཀོན་མཆོག་སྒྲོལ་མ། | རྔ་པ་རྫོང་། |
Sonam Wangmo | Nov 22, 2021 | Prisoners | བསོད་ནམས་དབང་མོ། | རྔ་པ་རྫོང་། |
Chokho | Nov 22, 2021 | Prisoners | མཆོག་ཁོ། | རྔ་པ་རྫོང་། |
Rinlo | Nov 22, 2021 | Prisoners | རིན་བློ། | རྔ་པ་རྫོང་། |
Kyipo | Nov 22, 2021 | Prisoners | སྐྱིད་པོ། | རྔ་པ་རྫོང་། |
Solha | Nov 22, 2021 | Prisoners | ||
Tsedup Kyi | Nov 22, 2021 | Prisoners | ཚེ་གྲུབ་སྐྱིད། | རྔ་པ་རྫོང་། |
Dhari | Nov 22, 2021 | Prisoners | ||
Jampa | Nov 22, 2021 | Prisoners | བྱམས་པ། | རྔ་པ་རྫོང་། |
Nikay | Nov 22, 2021 | Prisoners | ||
Tsamchen | Nov 22, 2021 | Prisoners | འཚམས་ཆེན། | རྔ་པ་རྫོང་། |
Metok | Nov 22, 2021 | Prisoners | མེ་ཏོག་ | རྔ་པ་རྫོང་། |
Metok | Nov 22, 2021 | Prisoners | མེ་ཏོག་ | རྔ་པ་རྫོང་། |
Dhargyal Yen | Nov 22, 2021 | Prisoners |
20 shown of 20 entities