Search Tips
27 shown of 27 entities
19 columns hidden
Title | Date added | Template | Name in Tibetan | Origin (Tibetan) |
---|---|---|---|---|
Tenzin Sangay | Nov 22, 2021 | Prisoners | བསྟན་འཛིན་སངས་རྒྱས། | ལི་ཐང་རྫོང་། |
Gedhun | Nov 22, 2021 | Prisoners | དགེ་འདུན། | ལི་ཐང་རྫོང་། |
Lobsang Dhondup | Nov 22, 2021 | Prisoners | བློ་བཟང་དོན་གྲུབ། | ལི་ཐང་རྫོང་། |
Lhakyi | Nov 22, 2021 | Prisoners | ལྷ་སྐྱིད། | ལི་ཐང་རྫོང་། |
Gyata Thinley | Nov 22, 2021 | Prisoners | ||
Jampa Tsering | Nov 22, 2021 | Prisoners | བྱམས་པ་ཚེ་རིང་། | ལི་ཐང་རྫོང་། |
Lobsang Tashi | Nov 22, 2021 | Prisoners | བློ་བཟང་བཀྲ་ཤིས། | ལི་ཐང་རྫོང་། |
Wangmo | Nov 22, 2021 | Prisoners | དབང་མོ། | ལི་ཐང་རྫོང་། |
Yegam | Nov 22, 2021 | Prisoners | ||
Jampa | Nov 22, 2021 | Prisoners | བྱམས་པ། | ལི་ཐང་རྫོང་། |
Aka Dorjee | Nov 22, 2021 | Prisoners | ཨ་ཀ་རྡོ་རྗེ། | ལི་ཐང་རྫོང་། |
Gedhun Jamphel | Nov 22, 2021 | Prisoners | དགེ་འདུན་འཇམ་འཕེལ། | ལི་ཐང་རྫོང་། |
Gelek Kunga | Nov 22, 2021 | Prisoners | དགེ་ལེགས་ཀུན་དགའ། | ལི་ཐང་རྫོང་། |
Barchung Lopo | Nov 22, 2021 | Prisoners | ||
Dhargyal | Nov 22, 2021 | Prisoners | དར་རྒྱལ། | ལི་ཐང་རྫོང་། |
Lobsang Phendey | Nov 22, 2021 | Prisoners | བློ་བཟང་ཕན་བདེ། | ལི་ཐང་རྫོང་། |
Lobsang Jamchok | Nov 22, 2021 | Prisoners | བློ་བཟང་བྱམས་མཆོག་ | ལི་ཐང་རྫོང་། |
Lobsang Tenzin | Nov 22, 2021 | Prisoners | བློ་བཟང་བསྟན་འཛིན། | ལི་ཐང་རྫོང་། |
Gedhun Choephel | Nov 22, 2021 | Prisoners | དགེ་འདུན་ཆོས་འཕེལ། | ལི་ཐང་རྫོང་། |
Jampa Thokmey | Nov 22, 2021 | Prisoners | བྱམས་པ་ཐོགས་མེད། | ལི་ཐང་རྫོང་། |
Bhumo | Nov 22, 2021 | Prisoners | བུ་མོ། | ལི་ཐང་རྫོང་། |
Lobsang Dhargyal | Nov 22, 2021 | Prisoners | བློ་བཟང་དར་རྒྱལ། | ལི་ཐང་རྫོང་། |
Ado Gyaltsen | Nov 22, 2021 | Prisoners | ཨ་མདོ་རྒྱལ་མཚན། | ལི་ཐང་རྫོང་། |
Lobsang Wangchuk | Nov 22, 2021 | Prisoners | བློ་བཟང་དབང་ཕྱུག་ | ལི་ཐང་རྫོང་། |
Lobsang Phuntsok | Nov 22, 2021 | Prisoners | བློ་བཟང་ཕུན་ཚོགས། | ལི་ཐང་རྫོང་། |
Jampa Yonten | Nov 22, 2021 | Prisoners | བྱམས་པ་ཡོན་ཏན། | ལི་ཐང་རྫོང་། |
Jamyang Palden | Nov 22, 2021 | Prisoners | འཇམ་དབྱངས་དཔལ་ལྡན། | ལི་ཐང་རྫོང་། |
27 shown of 27 entities