Search Tips
21 shown of 21 entities
18 columns hidden
Title | Date added | Template | Name in Tibetan | Origin (Tibetan) |
---|---|---|---|---|
Chemi Namgyal | Nov 22, 2021 | Prisoners | འཆི་མེད་རྣམ་རྒྱལ། | གོ་འཇོ་རྫོང་། |
Dorjee Wangyal | Nov 22, 2021 | Prisoners | རྡོ་རྗེ་དབང་རྒྱལ། | གོ་འཇོ་རྫོང་། |
Jigme | Nov 22, 2021 | Prisoners | འཇིགས་མེད། | གོ་འཇོ་རྫོང་། |
Kalsang Tsering | Nov 22, 2021 | Prisoners | སྐལ་བཟང་ཚེ་རིང་། | གོ་འཇོ་རྫོང་། |
Karma Samdup | Nov 22, 2021 | Prisoners | ཀརྨ་བསམ་གྲུབ། | གོ་འཇོ་རྫོང་། |
Kunga Phuntsok | Nov 22, 2021 | Prisoners | ཀུན་དགའ་ཕུན་ཚོགས། | གོ་འཇོ་རྫོང་། |
Kunsang Tsering | Nov 22, 2021 | Prisoners | ཀུན་བཟང་ཚེ་རིང་། | འཇོ་མདའ་རྫོང་། |
Ngawang | Nov 22, 2021 | Prisoners | ངག་དབང་། | གོ་འཇོ་རྫོང་། |
Rinchen | Nov 22, 2021 | Prisoners | རིན་ཆེན། | གོ་འཇོ་རྫོང་། |
Rinchen Dorjee | Nov 22, 2021 | Prisoners | རིན་ཆེན་རྡོ་རྗེ། | གོ་འཇོ་རྫོང་། |
Rinchen Gyaltsen | Nov 22, 2021 | Prisoners | རིན་ཆེན་རྒྱལ་མཚན། | གོ་འཇོ་རྫོང་། |
Rinchen Jamcan | Nov 22, 2021 | Prisoners | ||
Rinchen Samdup | Nov 22, 2021 | Prisoners | རིན་ཆེན་བསམ་གྲུབ། | གོ་འཇོ་རྫོང་། |
Sicho | Nov 22, 2021 | Prisoners | ||
Sonam Choephel | Nov 22, 2021 | Prisoners | བསོད་ནམས་ཆོས་འཕེལ། | གོ་འཇོ་རྫོང་། |
Tashi Topgyal | Nov 22, 2021 | Prisoners | བཀྲ་ཤིས་སྟོབས་རྒྱལ། | གོ་འཇོ་རྫོང་། |
Tashi Woeser | Nov 22, 2021 | Prisoners | བཀྲ་ཤིས་འོད་ཟེར། | གོ་འཇོ་རྫོང་། |
Tsangpa Choezin | Nov 22, 2021 | Prisoners | ཚང་པ་ཆོས་འཛིན། | གོ་འཇོ་རྫོང་། |
Tsering Nyima | Nov 22, 2021 | Prisoners | ཚེ་རིང་ཉི་མ། | གོ་འཇོ་རྫོང་། |
Tsewang Yeshi | Nov 22, 2021 | Prisoners | ཚེ་དབང་ཡེ་ཤེས། | གོ་འཇོ་རྫོང་། |
Wangyal | Nov 22, 2021 | Prisoners | དབང་རྒྱལ། | གོ་འཇོ་རྫོང་། |
21 shown of 21 entities