Search Tips
21 shown of 21 entities
18 columns hidden
Title | Date added | Template | Name in Tibetan | Origin (Tibetan) |
---|---|---|---|---|
Washul Dortrug | Dec 10, 2021 | Prisoners | ||
Tsering Gyal | Nov 22, 2021 | Prisoners | ཚེ་རིང་རྒྱལ། | པདྨ་རྫོང་། |
Dhelo Kyab | Nov 22, 2021 | Prisoners | ||
Dorjee Tashi | Nov 22, 2021 | Prisoners | རྡོ་རྗེ་བཀྲ་ཤིས། | པདྨ་རྫོང་། |
Samsang | Nov 22, 2021 | Prisoners | བསམ་བཟང་། | པདྨ་རྫོང་། |
Tselha Kyab | Nov 22, 2021 | Prisoners | ཚེ་ལྷ་སྐྱབས། | པདྨ་རྫོང་། |
Dhondup Woeser | Nov 22, 2021 | Prisoners | དོན་གྲུབ་འོད་ཟེར། | པདྨ་རྫོང་། |
Yuduk | Nov 22, 2021 | Prisoners | ||
Gelek | Nov 22, 2021 | Prisoners | དགེ་ལེགས། | པདྨ་རྫོང་། |
Choephak | Nov 22, 2021 | Prisoners | ||
Tsering Kyab | Nov 22, 2021 | Prisoners | ཚེ་རིང་སྐྱབས། | པདྨ་རྫོང་། |
Rinbo | Nov 22, 2021 | Prisoners | རིན་བོ། | པདྨ་རྫོང་། |
Choepa Kyab | Nov 22, 2021 | Prisoners | ཆོས་པ་སྐྱབས། | པདྨ་རྫོང་། |
Tenzin Woeser | Nov 22, 2021 | Prisoners | བསྟན་འཛིན་འོད་ཟེར། | པདྨ་རྫོང་། |
Choekyab | Nov 22, 2021 | Prisoners | ཆོས་སྐྱབས། | པདྨ་རྫོང་། |
Selshay | Nov 22, 2021 | Prisoners | ||
Tsekyab | Nov 22, 2021 | Prisoners | ཚེ་སྐྱབས། | པདྨ་རྫོང་། |
Dongak Tenzin | Nov 22, 2021 | Prisoners | མདོ་སྔགས་བསྟན་འཛིན། | པདྨ་རྫོང་། |
Ugyen Dorjee | Nov 22, 2021 | Prisoners | དབུ་རྒྱན་རྡོ་རྗེ། | པདྨ་རྫོང་། |
Gondak | Nov 22, 2021 | Prisoners | ||
Washul Dortruk | Nov 22, 2021 | Prisoners |
21 shown of 21 entities