Search Tips
Title | Date added | Template | Person | Length of sentence | Related Person | Location of arrest | Detention centre/prison (Detention template) | Name in Tibetan | Origin (Tibetan) | Related detention |
---|---|---|---|---|---|---|---|---|---|---|
Yangtso | Mar 14, 2023 | Detentions | ||||||||
Yangtso | Mar 14, 2023 | Prisoners | ||||||||
Lobsang Tsering | Nov 22, 2021 | Prisoners | བློ་བཟང་ཚེ་རིང་། | རྔ་པ་རྫོང་། | ||||||
HRD/biographic_details/9407 | Nov 22, 2021 | Detentions | 10 years with political rights deprived for three years | |||||||
Zamkar | Jan 30, 2023 | Prisoners | ||||||||
Kelsang Dolma | Jan 30, 2023 | Prisoners | ||||||||
Delha | Jan 30, 2023 | Prisoners | ||||||||
Dechen | Feb 16, 2023 | Prisoners | ||||||||
Dechen | Feb 16, 2023 | Detentions | ||||||||
Zamkar | Jan 30, 2023 | Detentions | ||||||||
Delha | Jan 30, 2023 | Detentions | ||||||||
Kelsang Dolma | Jan 30, 2023 | Detentions | ||||||||
Gephel | Feb 8, 2023 | Prisoners | ||||||||
Gephel | Feb 8, 2023 | Detentions | ||||||||
Pema Dhondup | Nov 22, 2021 | Prisoners | པདྨ་དོན་གྲུབ། | བསང་ཆུ་རྫོང་། | ||||||
Phende Gyaltsen | Feb 8, 2023 | Detentions | ||||||||
Phende Gyaltsen | Feb 8, 2023 | Prisoners | ||||||||
Palgon | Jan 30, 2023 | Prisoners | ||||||||
Palgon | Jan 30, 2023 | Detentions | ||||||||
Sangtse | Jan 11, 2023 | Detentions | ||||||||
Sangtse | Jan 11, 2023 | Prisoners | སངས་ཚེ་ | |||||||
Monlam Gyatso | Jan 11, 2023 | Prisoners | ||||||||
Monlam Gyatso | Jan 11, 2023 | Detentions | 3 Years | |||||||
HRD/biographic_details/7413 | Nov 22, 2021 | Detentions | Life imprisonment | |||||||
Dorjee Tashi | Nov 22, 2021 | Prisoners | རྡོ་རྗེ་བཀྲ་ཤིས། | ལྷ་ས། | ||||||
Loten | Jan 21, 2022 | Detentions | ||||||||
Lhamo | Jan 4, 2023 | Prisoners | ||||||||
Lhamo | Jan 4, 2023 | Detentions | ||||||||
Tenzin Tharpa | Dec 10, 2021 | Detentions | 2.5 Years | |||||||
Gontse | Jan 4, 2023 | Detentions | ||||||||
Gontse | Jan 4, 2023 | Prisoners | ||||||||
HRD/biographic_details/9544 | Nov 22, 2021 | Detentions | 13 years | |||||||
HRD/biographic_details/9522 | Nov 22, 2021 | Detentions | Life imprisonment | |||||||
Chakbe | Dec 18, 2022 | Detentions | 12 Years | |||||||
Chakbe | Dec 18, 2022 | Prisoners | ||||||||
HRD/biographic_details/9364 | Nov 22, 2021 | Detentions | 13 years |
| ||||||
HRD/biographic_details/9425 | Nov 22, 2021 | Detentions | 14 Years |
| ||||||
Nyima | Aug 18, 2022 | Detentions | 3 years | |||||||
Sardak | Dec 17, 2022 | Detentions | ||||||||
Sardak | Dec 17, 2022 | Prisoners | ||||||||
Topga | Dec 17, 2022 | Detentions | ||||||||
Topga | Dec 17, 2022 | Prisoners | ||||||||
HRD/biographic_details/6540 | Nov 22, 2021 | Detentions | ||||||||
HRD/biographic_details/9566 | Nov 22, 2021 | Detentions | 6 Years | |||||||
Pema Rinchen | Nov 8, 2022 | Prisoners | ||||||||
Pema Rinchen | Nov 8, 2022 | Detentions | 4 Years | |||||||
Senam | Apr 26, 2022 | Detentions | 6 years | |||||||
Gangbu Yudrum | Nov 22, 2021 | Prisoners | ||||||||
HRD/biographic_details/7458 | Nov 22, 2021 | Detentions | 7 Years | |||||||
Tsering Dolma | Nov 8, 2022 | Detentions | 8 Years | |||||||
Tsering Dolma | Nov 8, 2022 | Prisoners | ||||||||
Samdup | Nov 8, 2022 | Prisoners | ||||||||
Samdup | Nov 8, 2022 | Detentions | 8 Years | |||||||
HRD/biographic_details/9274 | Nov 22, 2021 | Detentions | 14 Years | |||||||
Sonam Gyatso | Nov 8, 2022 | Prisoners | ||||||||
Sonam Gyatso | Nov 8, 2022 | Detentions | 2 Years | |||||||
Rachung Gendun | Nov 8, 2022 | Prisoners | ||||||||
Rachung Gendun | Nov 8, 2022 | Detentions | 3 Years | |||||||
Rinchen Dhondup | Nov 7, 2022 | Prisoners | ||||||||
Rinchen Dhondup | Nov 7, 2022 | Detentions | ||||||||
Rinchen Samdup | Nov 7, 2022 | Prisoners | ||||||||
Rinchen Samdup | Nov 7, 2022 | Detentions | ||||||||
Loden | Nov 7, 2022 | Detentions | ||||||||
Loden | Nov 7, 2022 | Prisoners | ||||||||
Sherab | Nov 7, 2022 | Prisoners | ||||||||
Sherab | Nov 7, 2022 | Detentions | ||||||||
Karma Samdup | Nov 4, 2022 | Prisoners | ||||||||
Karma Samdup | Nov 4, 2022 | Detentions | ||||||||
Tashi Yangkyi | Nov 4, 2022 | Prisoners | ||||||||
Tashi Yangkyi | Nov 4, 2022 | Detentions | ||||||||
Rinzin Dolma | Nov 4, 2022 | Prisoners | ||||||||
Rinzin Dolma | Nov 4, 2022 | Detentions | ||||||||
Gangkye Drupa Kyab | Nov 22, 2021 | Prisoners | ||||||||
HRD/biographic_details/9451 | Nov 22, 2021 | Detentions | 12 years | |||||||
Konmey | Dec 9, 2021 | Prisoners | ||||||||
Konmey | Dec 10, 2021 | Detentions | ||||||||
Lodoe Gyatso | Sep 8, 2022 | Prisoners | ||||||||
HRD/biographic_details/10098 | Nov 22, 2021 | Detentions | ||||||||
Dorjee Dradul | Nov 22, 2021 | Prisoners | རྡོ་རྗེ་དགྲ་འདུལ། | གཞིས་ཀ་རྩེ། | ||||||
Kel Nyima | Dec 20, 2021 | Detentions | ||||||||
Kada | Dec 20, 2021 | Detentions | ||||||||
Lungrig Gyatso | Dec 20, 2021 | Detentions | ||||||||
Kelsang Sonam | Nov 22, 2021 | Prisoners | སྐལ་བཟང་བསོད་ནམས། | |||||||
HRD/biographic_details/7186 | Nov 22, 2021 | Detentions | 10.5 Years | |||||||
Thoeshu | Dec 20, 2021 | Detentions | ||||||||
Shergon | Dec 20, 2021 | Detentions | ||||||||
Tsenam | Dec 10, 2021 | Prisoners | ཚེ་རྣམ། | སེར་ཤུལ་རྫོང་། | ||||||
Tsenam | Dec 20, 2021 | Detentions | ||||||||
Kondhe | Dec 20, 2021 | Detentions | ||||||||
Penlo | Dec 20, 2021 | Detentions | ||||||||
Gonlha Kyabgon | Dec 20, 2021 | Detentions | ||||||||
Hashul Edor | Dec 20, 2021 | Detentions | ||||||||
Sod Bhe | Dec 20, 2021 | Detentions | ||||||||
Gonlha Sonam Nyima | Dec 20, 2021 | Detentions | ||||||||
Gedun Gyatso | Dec 10, 2021 | Prisoners | དགེ་འདུན་རྒྱ྄་མཚོ། | བསང་ཆུ་རྫོང་། | ||||||
Gedun Gyatso | Dec 13, 2021 | Detentions | ||||||||
Rinpung Gya | Dec 10, 2021 | Detentions | ||||||||
Bhe Dor | Dec 20, 2021 | Detentions | ||||||||
Bha de | Dec 20, 2021 | Detentions | ||||||||
Bang Tsegha | Dec 20, 2021 | Detentions | ||||||||
Ba Dor | Dec 20, 2021 | Detentions | ||||||||
Aya | Dec 16, 2021 | Detentions | ||||||||
Aka | Dec 19, 2021 | Detentions | ||||||||
Aba Bhumo | Dec 15, 2021 | Detentions | ||||||||
A-jar Kelsher | Dec 20, 2021 | Detentions | ||||||||
Bhotse | Dec 20, 2021 | Detentions | ||||||||
Cha Choe | Dec 20, 2021 | Detentions | March 2008 | |||||||
Bhutuk | Dec 17, 2021 | Detentions | ||||||||
Chakgya | Dec 20, 2021 | Detentions | ||||||||
Chime Lhanzom | Dec 16, 2021 | Detentions | ||||||||
Chodtse | Dec 20, 2021 | Detentions | March 2008 | |||||||
Bhamo | Dec 20, 2021 | Detentions | ||||||||
Takthar Gyal | Dec 8, 2021 | Prisoners | སྟག་ཐར་རྒྱལ། | |||||||
Tenpa Gyatso | Dec 8, 2021 | Prisoners | བསྟན་པ་རྒྱ་མཚོ། | |||||||
Tamdin Dorje | Dec 8, 2021 | Prisoners | རྟ་མགྲིན་རྡོ་རྗེ། | |||||||
Tamdin Tsering | Dec 8, 2021 | Prisoners | རྟ་མགྲིན་ཚེ་རིང་། | |||||||
Choepa Tsering | Dec 8, 2021 | Prisoners | ཆོས་པ་ཚེ་རིང་། | |||||||
Sonam Tsephel | Nov 22, 2021 | Prisoners | བསོད་ནམས་ཚེ་འཕེལ། | དཔལ་ཤོད་རྫོང་། | ||||||
Rongwo Gangkar | Dec 29, 2021 | Prisoners | རོང་བོ་གངས་དཀར། | རེབ་གོང་རྫོང་། | ||||||
Sabuchey | Dec 29, 2021 | Prisoners | ||||||||
Nyingchak | Dec 8, 2021 | Prisoners | ||||||||
Gyal-lo | Dec 8, 2021 | Prisoners | རྒྱལ་བློ། | |||||||
Kelsang | Dec 8, 2021 | Prisoners | སྐལ་བཟང་། | |||||||
Choeje | Dec 8, 2021 | Prisoners | ཆོས་རྗེ། | |||||||
Nesang | Dec 8, 2021 | Prisoners | ||||||||
Sonam Gyal | Dec 8, 2021 | Prisoners | བསོད་ནམས་རྒྱལ། | |||||||
Tashi Gyatso | Dec 8, 2021 | Prisoners | བཀྲ་ཤིས་རྒྱལ་མཚོ། | |||||||
Tsewang | Dec 8, 2021 | Prisoners | ཚེ་དབང་། | |||||||
Tashi Gyal | Dec 9, 2021 | Prisoners | བཀྲ་ཤིས་རྒྱལ། | |||||||
Monlam Kyi | Nov 22, 2021 | Prisoners | སྨོན་ལམ་སྐྱིད། | པདྨ་རྫོང་། | ||||||
Goyon | Nov 22, 2021 | Prisoners | དཀར་མཛེས་རྫོང་། | |||||||
Washul Dortruk | Nov 22, 2021 | Prisoners | ||||||||
Lobsang Sangye | Sep 6, 2022 | Prisoners | ||||||||
Lobsang Sangye | Sep 6, 2022 | Detentions | 5 years | |||||||
Rinchen Namdol | Nov 22, 2021 | Prisoners | རིན་ཆེན་རྣམ་སྒྲོལ། | འབྲི་རུ་རྫོང་། | ||||||
Namsey | Nov 22, 2021 | Prisoners | ||||||||
Adrak | Nov 22, 2021 | Prisoners | ཨ་བྲག་ | རྔ་པ་རྫོང་། | ||||||
Bhonkho Kyi | Nov 22, 2021 | Prisoners | བོན་ཁོ་སྐྱིད། | རྔ་པ་རྫོང་། | ||||||
Bu Dokyab | Dec 8, 2021 | Prisoners | བུ་རྡོ་སྐྱབས། | |||||||
Choegyal | Dec 8, 2021 | Prisoners | ཆོས་རྒྱལ། | |||||||
Choesang Gyatso | Nov 22, 2021 | Prisoners | ཆོས་བཟང་རྒྱ་མཚོ། | མང་ར་རྫོང་། | ||||||
Dadul | Dec 9, 2021 | Prisoners | དགྲ་འདུལ། | |||||||
Dasher | Nov 22, 2021 | Prisoners | དཀར་མཛེས་རྫོང་། | |||||||
Dawa Khenrab Wangchuk | Nov 22, 2021 | Prisoners | ||||||||
Dhongye | Nov 22, 2021 | Prisoners | ||||||||
Ngawang Sangdol | Nov 22, 2021 | Prisoners | ངག་དབང་བཟང་སྒྲོལ། | ལྷ་ས། | ||||||
Dorjee Rabten | Nov 22, 2021 | Prisoners | རྡོ་རྗེ་རབ་བརྟན། | རྔ་པ་རྫོང་། | ||||||
Drukar Gyal | Nov 22, 2021 | Prisoners | ||||||||
Dukpe | Nov 22, 2021 | Prisoners | ||||||||
Gedhun Choekyi Nyima | Nov 22, 2021 | Prisoners | དགེ་འདུན་ཆོས་ཀྱི་ཉི་མ། | ལྷ་རི་རྫོང་། | ||||||
Jampa Gelek | Nov 22, 2021 | Prisoners | བྱམས་པ་དགེ་ལེགས། | རྟའུ་རྫོང་། | ||||||
Jampa Tsering | Dec 9, 2021 | Prisoners | བྱམས་པ་ཚེ་རིང་། | |||||||
Jamyang Dorjee | Nov 22, 2021 | Prisoners | འཇམ་དབྱངས་རྡོ་རྗེ། | དཀར་མཛེས་རྫོང་། | ||||||
Jamyang Lodoe | Nov 22, 2021 | Prisoners | འཇམ་དབྱངས་བློ་གྲོས། | རྔ་པ་རྫོང་། | ||||||
Jangchup Ngodup | Nov 22, 2021 | Prisoners | བྱང་ཆུབ་དངོས་གྲུབ། | འབྲི་རུ་རྫོང་། | ||||||
Jinpa Gyatso | Nov 22, 2021 | Prisoners | སྦྱིན་པ་རྒྱ་མཚོ། | བསང་ཆུ་རྫོང་། | ||||||
Khedup | Nov 22, 2021 | Prisoners | མཁས་གྲུབ། | རྨ་ཆུ་རྫོང་། | ||||||
Khenrab | Nov 22, 2021 | Prisoners | མཁྱེན་རབ། | འབྲི་རུ་རྫོང་། | ||||||
Kunchok Dolma | Nov 22, 2021 | Prisoners | དཀོན་མཆོག་སྒྲོལ་མ། | རྔ་པ་རྫོང་། | ||||||
Kunchok Tsephel | Nov 22, 2021 | Prisoners | དཀོན་མཆོག་ཚེ་འཕེལ། | རྨ་ཆུ་རྫོང་། | ||||||
Lhadar | Dec 8, 2021 | Prisoners | ལྷ་དར། | |||||||
Lhamo | Dec 8, 2021 | Prisoners | ལྷ་མོ། | |||||||
Lhundrub Drakpa | Dec 9, 2021 | Prisoners | ལྷུན་གྲུབ་གྲགས་པ། | |||||||
Lhundup Dorjee | Dec 9, 2021 | Prisoners | ལྷུན་གྲུབ་རྡོ་རྗེ། | |||||||
Lobsang | Nov 22, 2021 | Prisoners | བློ་བཟང་། | སེར་ཤུལ་རྫོང་། | ||||||
Lobsang Dhargyal | Nov 22, 2021 | Prisoners | བློ་བཟང་དར་རྒྱལ། | གཅའ་རོ། | ||||||
Lobsang Dhargyal | Nov 22, 2021 | Prisoners | བློ་བཟང་དར་རྒྱལ། | རྔ་པ་རྫོང་། | ||||||
Lobsang Khedup | Nov 22, 2021 | Prisoners | བློ་བཟང་མཁས་གྲུབ། | རྔ་པ་རྫོང་། | ||||||
Lobsang Lhundup | Dec 8, 2021 | Prisoners | བློ་བཟང་ལྷུན་གྲུབ། | |||||||
Lobsang Soepa | Nov 22, 2021 | Prisoners | བློ་བཟང་བཟོད་པ། | དཀར་མཛེས་རྫོང་། | ||||||
Lobsang Thamke | Dec 8, 2021 | Prisoners | ||||||||
Lobsang Thupten | Nov 22, 2021 | Prisoners | བློ་བཟང་ཐུབ་བསྟན། | རྔ་པ་རྫོང་། | ||||||
Lobsang Tsering | Nov 22, 2021 | Prisoners | བློ་བཟང་ཚེ་རིང་། | རྔ་པ་རྫོང་། | ||||||
Lobsang Tsultrim | Nov 22, 2021 | Prisoners | བློ་བཟང་ཚུལ་ཁྲིམས། | རྔ་པ་རྫོང་། | ||||||
Lobsang Tsultrim | Nov 22, 2021 | Prisoners | བློ་བཟང་ཚུལ་ཁྲིམས། | |||||||
Lodoe | Nov 22, 2021 | Prisoners | བློ་གྲོས། | རྔ་པ་རྫོང་། | ||||||
Lodoe | Nov 22, 2021 | Prisoners | བློ་གྲོས། | རྔ་པ་རྫོང་། | ||||||
Lodoe | Nov 22, 2021 | Prisoners | བློ་གྲོས། | སེར་ཤུལ་རྫོང་། | ||||||
Lodoe Gyatso | Nov 22, 2021 | Prisoners | བློ་གྲོས་རྒྱ་མཚོ། | |||||||
Mangga | Nov 22, 2021 | Prisoners | ||||||||
Norsang | Dec 8, 2021 | Prisoners | ནོར་བཟང་། | |||||||
Pema Gyatso | Nov 22, 2021 | Prisoners | པདྨ་རྒྱ་མཚོ། | |||||||
Pema Samdup | Dec 8, 2021 | Prisoners | པདྨ་བསམ་གྲུབ། | |||||||
Pema Wangchen | Feb 9, 2022 | Prisoners | པདྨ་དབང་ཆེན། | དཀར་མཛེས་རྫོང་། | ||||||
Phuntsok Lhundup | Nov 22, 2021 | Prisoners | ཕུན་ཚོགས་ལྷུན་གྲུབ། | འཕན་པོ་ལྷུན་གྲུབ་རྫོང་། | ||||||
Rinchen Dorjee | Nov 22, 2021 | Prisoners | རིན་ཆེན་རྡོ་རྗེ། | མཛོད་དགེ་རྫོང་། | ||||||
Rinchen Kyi | Dec 9, 2021 | Prisoners | རིན་ཆེན་སྐྱིད། | |||||||
Rinchen Tsultrim | Dec 9, 2021 | Prisoners | རིན་ཆེན་ཚུལ་ཁྲིམས། | |||||||
Sangdhak Kyab | Nov 22, 2021 | Prisoners | ||||||||
Sangye Gyatso | Dec 8, 2021 | Prisoners | སངས་རྒྱས་རྒྱ་མཚོ། | |||||||
Sherab Dorji | Dec 9, 2021 | Prisoners | ཤེས་རབ་རྡོ་རྗེ། | |||||||
Sherab Gyatso | Nov 22, 2021 | Prisoners | ཤེས་རབ་རྒྱ་མཚོ། | རྔ་པ་རྫོང་། | ||||||
Sogru Abhu | Nov 22, 2021 | Prisoners | ||||||||
Sonam Tashi | Nov 22, 2021 | Prisoners | བསོད་ནམས་བཀྲ་ཤིས། | གསེར་ཐར་རྫོང་། | ||||||
Tador | Nov 22, 2021 | Prisoners | ||||||||
Tanak Jigme Sangpo | Dec 23, 2021 | Prisoners | ||||||||
Tashi Choeying | Nov 22, 2021 | Prisoners | བཀྲ་ཤིས་ཆོས་དབྱིངས། | རྟའུ་རྫོང་། | ||||||
Tenpa | Nov 22, 2021 | Prisoners | བསྟན་པ། | རྔ་པ་རྫོང་། | ||||||
Tenzin Choephel | Nov 22, 2021 | Prisoners | བསྟན་འཛིན་ཆོས་འཕེལ། | ནག་ཆུ་རྫོང་། | ||||||
Tenzin Gelek | Nov 22, 2021 | Prisoners | བསྟན་འཛིན་དགེ་ལེགས། | རྔ་པ་རྫོང་། | ||||||
Tenzin Gelek | Dec 8, 2021 | Prisoners | བསྟན་འཛིན་དགེ་ལེགས། | |||||||
Tenzin Nyima | Dec 9, 2021 | Prisoners | བསྟན་འཛིན་ཉི་མ། | |||||||
Tenzin Tharpa | Dec 9, 2021 | Prisoners | བསྟན་འཛིན་ཐར་པ། | |||||||
Tenzin Woeser | Nov 22, 2021 | Prisoners | བསྟན་འཛིན་འོད་ཟེར། | པདྨ་རྫོང་། | ||||||
Thubpa | Dec 8, 2021 | Prisoners | ||||||||
Tsegon Gyal | Nov 22, 2021 | Prisoners | ཚེ་མགོན་རྒྱལ། | སྐང་ཚ་རྫོང་། | ||||||
Tsering Tso | Dec 9, 2021 | Prisoners | ཚེ་རིང་མཚོ། | |||||||
Tsewang Choephel | Nov 22, 2021 | Prisoners | ཚེ་དབང་ཆོས་འཕེལ། | རྟའུ་རྫོང་། | ||||||
Tsewang Namgyal | Nov 22, 2021 | Prisoners | ཚེ་དབང་རྣམ་རྒྱལ། | བྲག་འགོ་རྫོང་། | ||||||
Tsultrim Gonpo | Nov 22, 2021 | Prisoners | ཚུལ་ཁྲིམས་མགོན་པོ། | འབྲི་རུ་རྫོང་། | ||||||
Ven Pagah | Nov 22, 2021 | Prisoners | མཁན་པོ་དཔའ་དགའ། | བྲག་འགོ་རྫོང་། | ||||||
Wangchen | Dec 8, 2021 | Prisoners | དབང་ཆེན། | |||||||
Wangchuk | Dec 8, 2021 | Prisoners | དབང་ཕྱུག་ | |||||||
Wangmo | Nov 22, 2021 | Prisoners | དབང་མོ། | རྔ་པ་རྫོང་། | ||||||
Woechung Gyatso | Nov 22, 2021 | Prisoners | འོད་ཆུང་རྒྱ་མཚོ། | རྨ་ལྷོ་སོག་རིགས་རང་སྐྱོང་རྫོང་། | ||||||
Woekar Kyi | Nov 22, 2021 | Prisoners | འོད་དཀར་སྐྱིད། | རྔ་པ་རྫོང་། | ||||||
Yangrik | Dec 9, 2021 | Prisoners | དབྱངས་རིག། | |||||||
Yonten | Dec 8, 2021 | Prisoners | ཡོན་ཏན། | |||||||
Yuduk Nyima | Nov 22, 2021 | Prisoners | ||||||||
Acha Dolkar | Dec 8, 2021 | Prisoners | ཨ་ཅག་སྒྲོལ་དཀར། | ངེས་མེད། | ||||||
Tenzin Dhargay | Apr 18, 2022 | Prisoners | ||||||||
Rigtse | Sep 1, 2022 | Detentions | 3 years | |||||||
Rigtse | Sep 1, 2022 | Prisoners | ||||||||
Tenzin Dhargay | Apr 18, 2022 | Detentions | 3 Years and 6 months | |||||||
A-nya Sengdra | Dec 9, 2021 | Detentions | ||||||||
Karma Samdup | Nov 22, 2021 | Prisoners | ཀརྨ་བསམ་གྲུབ། | གོ་འཇོ་རྫོང་། | ||||||
HRD/biographic_details/8808 | Nov 22, 2021 | Detentions | 15 Years |
| ||||||
Nyima | Aug 17, 2022 | Prisoners | ||||||||
HRD/biography/65 | Nov 22, 2021 | Detentions | 18 years | 29° 17′ 22″ N, 90° 59′ 3″ E | ||||||
Lotse | Aug 17, 2022 | Detentions | ||||||||
Lotse | Aug 17, 2022 | Prisoners | ||||||||
Tseta | Aug 16, 2022 | Detentions | ||||||||
Norzin Wangmo | Apr 20, 2022 | Detentions | 3 years | |||||||
Tseta | Aug 16, 2022 | Prisoners | ||||||||
Zumkar | Aug 16, 2022 | Prisoners | ||||||||
Zumkar | Aug 16, 2022 | Detentions | ||||||||
Youdon | Aug 16, 2022 | Detentions | ||||||||
Youdon | Aug 16, 2022 | Prisoners | ||||||||
Drukbum Tsering | Dec 9, 2021 | Detentions | ||||||||
Tashi Tsering | Dec 9, 2021 | Detentions | ||||||||
Tashi Tsering | Dec 8, 2021 | Prisoners | བཀྲ་ཤིས་ཚེ་རིང་། | |||||||
Drukbum Tsering | Dec 8, 2021 | Prisoners | ||||||||
HRD/biographic_details/8791 | Nov 22, 2021 | Detentions | ||||||||
HRD/biographic_details/8976 | Nov 22, 2021 | Detentions | 5 Years |
| ||||||
Jigme Gyatso | Nov 22, 2021 | Prisoners | འཇིགས་མེད་རྒྱ་མཚོ། | བསང་ཆུ་རྫོང་། | ||||||
Lobsang Ngodup | Nov 22, 2021 | Prisoners | བློ་བཟང་དངོས་གྲུབ། | |||||||
Soepa | Nov 22, 2021 | Prisoners | བཟོད་པ། | དཀར་མཛེས་རྫོང་། | ||||||
HRD/biographic_details/8488 | Nov 22, 2021 | Detentions | 5 Years |
| ||||||
HRD/biographic_details/7830 | Nov 22, 2021 | Detentions | 5 Years |
| ||||||
Tenzin Nyima | Dec 10, 2021 | Detentions | ||||||||
Sabuchey | Dec 29, 2021 | Detentions | 4 years, 6 months | |||||||
Rongwo Gendun Lhundup | Dec 29, 2021 | Detentions | 4 years | |||||||
Nortso
| Feb 15, 2022 | Prisoners | ནོར་ཚེ། | བྲག་གཡབ་རྫོང་།__(2) | ||||||
Nortso | Feb 15, 2022 | Detentions | ||||||||
Tsering Tso | Dec 10, 2021 | Detentions | ||||||||
Rinchen Kyi | Dec 10, 2021 | Detentions | ||||||||
HRD/biographic_details/9127 | Nov 22, 2021 | Detentions | 10 years | |||||||
Barkham Prison | Nov 22, 2021 | Prison | ||||||||
Baiyin Prison | Nov 22, 2021 | Prison | ||||||||
Amdo PSB Detention Centre | Nov 22, 2021 | Prison | ||||||||
Tanak Jigme Sangpo | Dec 23, 2021 | Detentions | 28 |
| ||||||
Rinchen Dorje | Dec 10, 2021 | Detentions | ||||||||
Senam | Apr 26, 2022 | Prisoners | ||||||||
Dadul | Dec 10, 2021 | Detentions | ||||||||
Kansi | Dec 10, 2021 | Detentions | ||||||||
Sangye Tso | Dec 10, 2021 | Detentions | ||||||||
HRD/biographic_details/6261 | Nov 22, 2021 | Detentions | 2.5 Years |
| ||||||
HRD/biographic_details/6239 | Nov 22, 2021 | Detentions | 2 Years |
| ||||||
HRD/biographic_details/6232 | Nov 22, 2021 | Detentions | 1.5 Year |
| ||||||
HRD/biographic_details/5983 | Nov 22, 2021 | Detentions | 2 Years |
| ||||||
HRD/biographic_details/6627 | Nov 22, 2021 | Detentions | 5 Years |
| ||||||
HRD/biographic_details/6270 | Nov 22, 2021 | Detentions | 1.5 Year |
| ||||||
HRD/biographic_details/6913 | Nov 22, 2021 | Detentions | 3 Years |
| ||||||
HRD/biographic_details/9396 | Nov 22, 2021 | Detentions |
| |||||||
HRD/biographic_details/9398 | Nov 22, 2021 | Detentions | 2 Years |
| ||||||
HRD/biographic_details/9638 | Nov 22, 2021 | Detentions | 6 Years |
| ||||||
HRD/biographic_details/9586 | Nov 22, 2021 | Detentions |
| |||||||
HRD/biographic_details/9428 | Nov 22, 2021 | Detentions | 10 Years |
| ||||||
HRD/biographic_details/8837 | Nov 22, 2021 | Detentions | 2 Years |
| ||||||
HRD/biographic_details/8851 | Nov 22, 2021 | Detentions |
| |||||||
HRD/biographic_details/8782 | Nov 22, 2021 | Detentions | 1 Year 8 Month |
| ||||||
HRD/biographic_details/8772 | Nov 22, 2021 | Detentions |
| |||||||
Karma Tsetso | Nov 22, 2021 | Prisoners | ཀརྨ་ཚེ་མཚོ། | སྐྱེ་དགུ་མདོ། | ||||||
Tenpa Choephel | Nov 22, 2021 | Prisoners | བསྟན་པ་ཆོས་འཕེལ། | ཡུལ་ཤུལ་རྫོང་། | ||||||
Thupten Gyaltsen | Nov 22, 2021 | Prisoners | ཐུབ་བསྟན་རྒྱལ་མཚན། | སྐྱེ་དགུ་མདོ། | ||||||
Norzin Wangmo | Apr 12, 2022 | Prisoners | ||||||||
Sonam Gyal | Dec 9, 2021 | Detentions | ||||||||
Washul Dotruk | Nov 22, 2021 | Prisoners | དབའ་ཤུལ་རྡོ་ཕྲུག | |||||||
Yangrik | Dec 10, 2021 | Detentions | ||||||||
Gyuldrak | Dec 10, 2021 | Detentions | ||||||||
Sangye Tso | Dec 9, 2021 | Prisoners | སངས་རྒྱས་མཚོ། | |||||||
Guru Tsewang | Dec 10, 2021 | Prisoners | གུ་རུ་ཚེ་དབང་། | དར་ལག་རྫོང་། | ||||||
Guru | Nov 22, 2021 | Prisoners | གུ་རུ། | མཛོད་དགེ་རྫོང་། | ||||||
Guru | Nov 22, 2021 | Prisoners | གུ་རུ། | |||||||
Bangri Tsamtrul Rinpoche | Nov 22, 2021 | Prisoners | བང་རི་མཚམས་སྤྲུལ་རིན་པོ་ཆེ། | ནང་ཆེན་རྫོང་། | ||||||
Dolkar Lhamo | Nov 22, 2021 | Prisoners | སྒྲོལ་དཀར་ལྷ་མོ། | ལི་ཐང་རྫོང་། | ||||||
Lhakpa Tsering | Nov 22, 2021 | Prisoners | ལྷག་པ་ཚེ་རིང་། | |||||||
Gaden | Dec 9, 2021 | Prisoners | དགའ་ལྡན། | |||||||
Lobsang Rabten | Nov 22, 2021 | Prisoners | བློ་བཟང་རབ་བརྟན། | འབར་ཁམས་རྫོང་། | ||||||
Karma Rabten | Nov 22, 2021 | Prisoners | ཀརྨ་རབ་བརྟན། | ཆབ་མདོ་རྫོང་། | ||||||
Yeshi Rabten | Nov 22, 2021 | Prisoners | ཡེ་ཤེས་རབ་བརྟན། | སྟག་རྩེ་རྫོང་། | ||||||
Tenzin Rabten | Nov 22, 2021 | Prisoners | བསྟན་འཛིན་རབ་བརྟན། | དིང་རི་རྫོང་། | ||||||
Tashi Rabten | Nov 22, 2021 | Prisoners | བཀྲ་ཤིས་རབ་བརྟན། | འབར་ཁམས་རྫོང་། | ||||||
Sangay Rabten | Nov 22, 2021 | Prisoners | སངས་རྒྱས་རབ་བརྟན། | ཀླུ་ཆུ་རྫོང་། | ||||||
Phuntsok Rabten | Nov 22, 2021 | Prisoners | ཕུན་ཚོགས་རབ་བརྟན། | བྲག་འགོ་རྫོང་། | ||||||
Kunchok Rabten | Nov 22, 2021 | Prisoners | དཀོན་མཆོག་རབ་བརྟན། | མཛོད་དགེ་རྫོང་། | ||||||
