Search Tips
Title | Date added | Template | Length of sentence | Related Person | Location of arrest | Detention centre/prison (Detention template) | Consequences of detention | Person | Name in Tibetan | Origin (Tibetan) | Related detention |
---|---|---|---|---|---|---|---|---|---|---|---|
HRD/biographic_details/10103 | Nov 22, 2021 | Detentions | |||||||||
Khenpo Jigme Phuntsok | Dec 23, 2021 | Detentions | |||||||||
Choedar | Dec 24, 2021 | Detentions | |||||||||
Choephel | Dec 24, 2021 | Detentions | 7 Years | ||||||||
Ngawang Wangdol | Jan 13, 2022 | Detentions | 1-3 years | ||||||||
Deckyi | Dec 24, 2021 | Detentions | |||||||||
Pema Kunsang | Jan 17, 2022 | Detentions | 4 Years | ||||||||
Yangdon | Dec 27, 2021 | Detentions | 7 Years | ||||||||
Tenzin Dhargay | Apr 18, 2022 | Detentions | 3 Years and 6 months | ||||||||
Rongwo Gendun Lhundup | Dec 29, 2021 | Detentions | 4 years | ||||||||
Rinchen Dhondup | Nov 7, 2022 | Detentions | |||||||||
Ngawang Kyizom | Jan 13, 2022 | Detentions | |||||||||
Dawa Kyizom | Dec 24, 2021 | Detentions | |||||||||
Sonam Tsewang | Dec 24, 2021 | Detentions | |||||||||
Pelga | Feb 21, 2022 | Detentions | |||||||||
Rongwo Gangkar | Dec 29, 2021 | Detentions | |||||||||
Migmar | Jan 10, 2022 | Detentions | 3 years | ||||||||
Tenzin Nyima | Feb 22, 2022 | Detentions | |||||||||
Tenzin Norbu | Jan 21, 2022 | Detentions | |||||||||
Norzin Wangmo | Apr 20, 2022 | Detentions | 3 years | ||||||||
Tashi dorjee | Feb 21, 2022 | Detentions | |||||||||
Tsering Samdup
| Feb 21, 2022 | Detentions | |||||||||
Lobsang Tsomo | Feb 21, 2022 | Detentions | |||||||||
Tashi Yangkyi | Nov 4, 2022 | Detentions | |||||||||
Tseta | Aug 16, 2022 | Detentions | |||||||||
Samdup | Nov 8, 2022 | Detentions | 8 Years | ||||||||
Karma Samdup | Nov 4, 2022 | Detentions | |||||||||
Kelsang Dolma | Jan 30, 2023 | Detentions | |||||||||
Gephel | Feb 8, 2023 | Detentions | |||||||||
Gontse | Jan 4, 2023 | Detentions |