Search Tips
Title | Date added | Template | Person | Length of sentence | Related Person | Location of arrest | Detention centre/prison (Detention template) | Name in Tibetan | Origin (Tibetan) | Related detention |
---|---|---|---|---|---|---|---|---|---|---|
Zamkar | Jan 30, 2023 | Detentions | ||||||||
Dechen | Feb 16, 2023 | Detentions | ||||||||
Kyil Khar | Dec 24, 2021 | Detentions |
| |||||||
Dawa Tsering | Dec 24, 2021 | Detentions | ||||||||
Dawa Yangzom | Dec 24, 2021 | Detentions | 3 years | |||||||
Gonpo | Dec 24, 2021 | Detentions | 7 years | |||||||
Choephel | Dec 24, 2021 | Detentions | 7 Years | |||||||
Tashi dorjee | Feb 21, 2022 | Detentions | ||||||||
Lhundup Sangmo | Mar 22, 2022 | Detentions | ||||||||
Senam | Apr 26, 2022 | Detentions | 6 years | |||||||
Lhamo Yankyi | Feb 21, 2022 | Detentions | ||||||||
Yangtso | Mar 14, 2023 | Detentions | ||||||||
Gephel | Feb 8, 2023 | Detentions | ||||||||
Yongzin Nyima | Dec 23, 2021 | Detentions | ||||||||
Tanak Jigme Sangpo | Dec 23, 2021 | Detentions | 28 |
| ||||||
Bhag Zo | Dec 24, 2021 | Detentions | ||||||||
Sonam Tsewang | Dec 24, 2021 | Detentions | ||||||||
Wangdu | Dec 24, 2021 | Detentions | ||||||||
Chime Gyaltsen | Dec 27, 2021 | Detentions | 1 year 6 months | |||||||
Chogdrup Drolma | Dec 27, 2021 | Detentions | 11 | |||||||
Dhargyal | Dec 24, 2021 | Detentions | ||||||||
Dakpa Kalko | Dec 24, 2021 | Detentions |
| |||||||
Dawa Kyizom | Dec 24, 2021 | Detentions | ||||||||
Deckyi | Dec 24, 2021 | Detentions | ||||||||
Wangchen Nyima | Jan 21, 2022 | Detentions | ||||||||
Loten | Jan 21, 2022 | Detentions | ||||||||
Pema Wangchen | Feb 9, 2022 | Detentions | ||||||||
Tsamdol | Mar 22, 2022 | Detentions | ||||||||
Tsering Samdup
| Feb 21, 2022 | Detentions | ||||||||
Tenzin Dhargay | Apr 18, 2022 | Detentions | 3 Years and 6 months |